Ralph Muchow Estate Auction Tops $1,000,000! Auction Highlights
By John V. Terrey & Ray Chase
Web Edition
Time was too short before our press deadline for more than this cursory report of the recent Muchow auction. For the October issue, we will have done our usual comparison of prices from various sources and will present a definitive report. (Editor)
The attentive crowd waits for the bidding to start. Edith and Ray Chase will soon begin recording the auction for A.R.C. in the front row, left.
|
The heat was on in Elgin, Illinois, August 3-5 -- both inside and out. While temperatures soared outside, the excitement mounted inside the Hemmens Convention Center, as Auctioneer Richard Estes mounted the podium. At the peak on Saturday, a standing-room-only crowd of over 300 registered bidders had gathered for what well may be the radio auction of the decade.
The numbers speak for themselves -- 1,733 items passed the block for a total of $985,158. Adding the 5% buyer's premium made a grand total of $1,034,416. This is the first antique radio auction on record -- at least, to my knowledge -- to exceed a million dollars. Note: All prices reported here subsequently will not include the buyer's premium.
Unfortunately, our deadline for the September issue of A.R.C. would not allow for more than a snapshot of this remarkable event, including the $1,000+ items we have extracted from Ray Chase's 68-page hand-tabulated report. However, the October issue will have a detailed report from Ray Chase, Estes Auctions, and others. Our hats are off to Ray and his wife Edith who deserve special accolades for their recording of all items during the whole 251/2 hours of heavy bidding.
Most interesting was the fact that, throughout the three days, the level of intensity was maintained. On Friday, the 437 lots of tubes, paper, and advertising sold for $101,000 -- an amount far exceeding that for all the items in the usual auction sales at meets. Highlights included the two Orson Welles "War of the Worlds" transcription disks, selling at $14,000, and a very rare Wireless Specialty Apparatus Co. Audion tube, which drew the top price of $3,200.
It's doubtful that many there had ever seen such a wonderful array of advertising items, wall hangings and stand-up displays. Eleven of them sold for over $1,000 each.
Saturday and Sunday saw the same level of intensity with 1,300 lots selling for a total of $884,000. In all, I would categorize three groups of offerings: unique, one-of-a-kind items; rare items; and items usually seen at flea markets and auctions. Many of the latter were picked up at market prices, especially by those who stayed until the end. And remember, everything, whether rare or common, was in good to excellent condition.
Though complaints were heard about the "astronomical" prices paid for some items, it's worth reflecting on that phenomenon. Yes, some prices did seem out of line, but how can you begin to put a price on such items as the receiver Admiral Byrd took to the North Pole? The $33,500 paid by an organization planning to take it on a trip that recreates his voyage to the Pole becomes reasonable in that light.
Is $26,000 too much for a Collins Wireless telephone from 1906, a rare and important piece in radio history? This one could be the only one in existence. How about the Marconi 106D selling at $15,000? Here is an example of a typical going rate, as two others have sold in recent years for about the same price. There is really no way to name a "right" price, as value, like beauty, is in the eye of the beholder. And after all, the prices were no crazier than those seen often in eBay auctions.
And there was certainly much to behold. I can't remember ever seeing 12 Atwater Kent breadboards, 6 Leutz and 9 E.H. Scott receivers in one auction. A total of 177 items went for over $1,000 each. The high prices seem justified when you realize that the rare, quality items were there, and people had come from all over the world with money in their pockets to spend on them.
Just to give you a taste of the whole, the following is a quick overview of the items sold for over $1,000. Prices are not guaranteed to be accurate.Tune in next month for a complete report with many more photos.
A warning: Auction prices are not current values. Our selection of auction items is not necessarily complete. A listing such as this cannot adequately include the condition of cabinets, chassis, transformers, tubes, the operating status of the set, and the inclusion of incorrect, restored or replica components, etc. Auction prices are the result of the excitement of the auction process, the skill of the auctioneer and the specific interests of the participants. Nevertheless, auction prices serve as useful references and as another element in the value determining process. The possibility of error always exists, and if we are notified, corrections will be reported.
Just a few of the consoles, horns and cathedrals sold.
|
Row after row of Atwater Kent box and metal sets with breadboards in the distance.
|
Admiral Byrd receiver, 1928 | $33,500 |
Ampleflex folding loop antenna, German | 1,700 |
Amplion theater horn, large, 4' x 4' opening | 1,500 |
Apex speaker lamp | 1,500 |
Atwater Kent "technician" breadboard | 1,300 |
Atwater Kent 3-panel display, 3' x 18" h | 1,050 |
Atwater Kent 5 breadboard, reproduction | 8,000 |
Atwater Kent 8 breadboard, prototype | 2,050 |
Atwater Kent 9 breadboard | 1,900 |
Atwater Kent 9 breadboard, w/BB tubes | 5,000 |
Atwater Kent 10 breadboard | 2,800 |
Atwater Kent 10 breadboard, w/5 tubes | 1,600 |
Atwater Kent 10 breadboard, w/5-good tubes | 1,000 |
Atwater Kent 10, Pooley board | 1,000 |
Atwater Kent 70, console, ornate | 2,000 |
Atwater Kent 84 grandfather clock radio | 2,500 |
Atwater Kent 90, radio in fountain | 6,250 |
Atwater Kent 4052 breadboard, w/tubes | 1,325 |
Atwater Kent 4120 breadboard | 1,300 |
Atwater Kent advertising lamp, 14" | 1,900 |
Atwater Kent advertising, artist signed, 14" x 3' | 2,600 |
Atwater Kent advertising, motorized | 2,200 |
Atwater Kent banjo used at convention | 1,000 |
Atwater Kent edge-lit sign, 12" x 12" | 1,100 |
Atwater Kent foldout sign, 4' x 3' | 1,800 |
Atwater Kent photo album, 1927 convention, (2) | 2,600 |
Atwater Kent prototype breadboard, 3 tubes | 1,000 |
Atwater Kent stand-up advertising display, 14" | 2,200 |
BC-611 WWII walkie-talkie, w/display, (2) | 1,300 |
Bigelow loose coupler crystal receiver, 1910 | 1,600 |
Bonzo figurine, 8" | 1,300 |
Brandes woman's head, w/headphones | 1,400 |
Brunswick Panatrope console, large | 13,000 |
Canadian Ind. Tel. 3-tube receiver | 2,000 |
Celluloid horn speaker | 1,100 |
Chicago Radio Labs, early Zenith prototype | 2,300 |
Clapp Eastham loose coupler | 1,100 |
Cleveland Radio Mfg., 3-unit set | 3,000 |
Colby tuner | 1,050 |
Collins wireless telephone, 1906 | 26,000 |
De Forest 15-panel set | 14,000 |
De Forest cone speaker, 30", ornate | 1,400 |
De Forest D10, w/loop | 2,000 |
De Forest D17, w/tubes & loop | 1,000 |
De Forest LS300 horn speaker | 1,200 |
De Forest P-200 amplifier, w/2 tubes | 2,300 |
De Forest single-wing, spherical Audion, open fil | 1,450 |
De Forest T300, CF-122, CF-185 | 23,000 |
Decretet receiver, French | 1,800 |
Deutch loop antenna, folding | 2,300 |
Display case, oak, curved glass | 1,100 |
Edison concert 4" cylinder phonograph | 3,000 |
European receiver, w/spherical audion, 1912 | 9,000 |
Federal 59, w/tubes | 1,500 |
Federal 61 | 1,900 |
Firth Vocaloud speaker, wood case | 1,100 |
Floratone sea shell speaker, 18" tall | 1,700 |
GE for RAF, aircraft set | 2,200 |
GE GG140 transmitter, early | 4,900 |
GE Type P military receiver, 1917 | 1,300 |
Gilbert crystal set & transmitter | 2,400 |
Great Lakes Naval spark transmitter | 3,750 |
Grebe 3-panel advertising, 3' w x 2' h | 1,700 |
Grebe Clarifier | 1,300 |
Grebe CR-3 Special | 1,600 |
Grebe RORK amp. | 1,600 |
Home Brew crystal receiver w/loose coupler, 1 | 1,050 |
Home Brew receiver, large, 3' w x 14" h | 2,100 |
Horn speaker, metal, wood base | 1,000 |
Howard console | 3,100 |
Japanese "Zero" aircraft receiver/transmitter | 1,100 |
Japanese WWII Naval receiver | 1,600 |
Kellogg "technician" set, w/3 Moorehead tubes | 1,400 |
Kelvert 3-tube amp, w/3 red-top tubes | 1,000 |
Kennedy 110, w/tubes | 1,800 |
Kennedy 220 receiver | 2,100 |
Kennedy 281, w/amp | 1,100 |
Kennedy 525 amplifier | 1,700 |
Kennedy horn speaker | 1,800 |
Lenzola speaker, marble, German | 2,200 |
Leutz Armstrong superhet | 3,000 |
Leutz C10, w/10 tubes | 1,125 |
Leutz Model C | 1,500 |
Leutz Model J, RF amp. | 1,000 |
Leutz Trans-Oceanic | 1,400 |
Leutz Universal super 8, no tubes | 2,100 |
Magnavox 6-tube amplifier in wood case | 2,400 |
Magnavox A-3 amplifier, w/3 tubes | 1,100 |
Magnavox A1R horn/amplifier | 1,500 |
Magnavox R-1 horn speaker, small | 2,300 |
Magnavox R-2 horn speaker, large bell | 1,200 |
Magnavox R-3 horn, small bell | 1,300 |
Marconi 106D | 15,000 |
Marconi SE 1444 receiver | 1,000 |
Martin 3-valve French receiver, w/BTH tubes | 4,300 |
Master Radio horn, French, wooden bell | 2,300 |
McIntosh triple-detector | 1,200 |
McMurdo Masterpiece VI, 3-units, no cabinet | 3,100 |
McMurdo Silver Masterpiece, 3-pieces, no cabinet | 1,250 |
Mesco ornate wooden speaker | 1,700 |
Michigan 3-tube battery set | 1,300 |
Michigan MRC-3 | 1,100 |
Mo. Technical Institute spherical Audion receiver | 27,000 |
Murdock-Mesco spark transmitter, 1912, | 3,600 |
Music Master horn, very large wooden bell | 1,000 |
Nesco AMS 5 receiver (looks like IP501) | 2,200 |
Nesco BC-131 receiver | 1,600 |
Nesco SE, 1950 compass receiver | 1,100 |
Nesco SE-2512 w/coils | 1,000 |
Norden-Hauch super 10 w/coils & tubes | 3,750 |
Northern Electric R11, R15, R15, 3-units | 2,000 |
Orson Welles "War of the Worlds" transcription disks | 14,000 |
Parrot speaker, white | 1,600 |
Penn. Wireless tuner & amp., 2-units | 2,500 |
Pickerill dual-detector receiver, 1908 | 19,000 |
Pierson-Rockford console, large, sliding doors | 2,900 |
Pilot Super-Wasp w/coils, no cabinet | 1,750 |
Pittsburgh SP-2 | 1,200 |
Pliodyne Model 9 Universal, w/tubes | 1,600 |
Pocket Radio | 1,050 |
QST 15 years including first issue, bound | 1,300 |
Queen & Co. spark coil, large | 2,500 |
Radio Apparatus Co. hi-freq. amp, 4/tubes | 6,400 |
Radio Apparatus Co. loose coupler, vertical | 3,600 |
Radiola IIIA, Canadian Westinghouse, in cabinet | 1,300 |
Radiola radio/phonograph console, early | 2,800 |
Radiola X, w/tubes | 1,900 |
RCA 44 desk microphone, WROK | 3,150 |
RCA tube tester, early, wood case | 2,500 |
RCA wall tapestry, 8' x 4' | 1,050 |
RJ-5 w/double-wing Audion, open fil. | 2,100 |
Saal floor-standing horn speaker, 3' tall | 1,050 |
Sarnoff horn speaker, curved | 4,300 |
Sarnoff horn speaker, straight | 4,900 |
Scott "Baby" Quaranta | 24,000 |
Scott 6T11 projection TV, table | 1,800 |
Scott 18, w/remote, (2), chassis only | 4,100 |
Scott 23-tube chassis, speaker | 1,100 |
Scott Allwave15, in secretary cabinet | 1,400 |
Scott Imperial, roslyn cabinet | 4,700 |
Scott Phantom console | 3,000 |
Scott Philharmonic console, early | 12,000 |
Scott Philharmonic, Warrington | 2,000 |
Scott Philharmonic, Waverly Grand cabinet | 4,000 |
SE-143 Audion control box | 8,000 |
SE-1440C compass receiver | 1,200 |
Spark transmitter, home brew, helix coils | 2,600 |
Spy radio, WWII, 3-units & display | 3,200 |
Stoelting crystal set, 1912 | 11,000 |
Stratosphere transmitter from balloon, 1935 | 11,000 |
Stromberg-Carlson wall tapestry, 4' x 8' | 2,600 |
T.E. Clark coherer receiver | 16,000 |
T.E. Clark electrolytic detector display | 1,300 |
T.E. Clark spark transmitter | 13,000 |
Tecla crystal set, 1915 | 1,400 |
Victor disk phonograph w/horn | 1,150 |
WE 1C loop | 1,000 |
WE 3A receiver | 2,500 |
WE 3B receiver | 1,200 |
WE 4B receiver | 2,250 |
WE 25B amplifier, no tubes | 1,400 |
WE amplifier w/3 tubes | 1,050 |
WE CW-936 transmitter/receiver | 7,000 |
WE fan, brass blades | 1,000 |
Western Television, scanning disk receiver | 9,500 |
Westinghouse "station monitor," 2-pieces | 8,000 |
Williams loop antenna | 1,450 |
Wireless Appliance CF-3, w/3 DV-5 tubes | 1,600 |
WLF brass creed plaque | 1,225 |
WSA Audion | 3,200 |
Zenith 1R & 2M amplifier, 1R panel modified | 1,600 |
Zenith 7T tombstone, export model | 1,000 |
Zenith 15-tube shutter dial | 1,900 |
Zenith 1928 console, ornate, Spanish | 4,100 |
Zenith phonograph panel receiver, 4-tubes | 2,300 |
Zenith portable, 1925 | 6,750 |
Zenith Stratosphere, no cabinet | 8,000 |
A few of the splendid advertising items offered.
|
(John V. Terrey, c/o A.R.C., P.O. Box 2, Carlisle, MA 01741. Ray Chase, 1350 Marlborough Ave., Plainfield, NJ 07060. Estes Auctions, 7404 Ryan Rd., Medina, OH 44256; (330) 769-4992; estesauctions@aol.com.)
|